<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>The PowrTuner Channel - Updated Each Hour</title>
	<description><![CDATA[latest news from the Acceleration & Technical Discussion Forums]]></description>
	<link>http://www.powrtuner.com/index.php</link>
	<pubDate>Sat, 19 May 2012 20:35:16 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>3.1 Harness 3.4 Pcm</title>
		<link>http://www.powrtuner.com/index.php?showtopic=8160</link>
		<description>Anyone know what all I have to do to swap a 3.4l PCM to my stock 3.1 harness it should be pretty close to plug an play minus the VATs?</description>
		<pubDate>Mon, 23 Jan 2012 13:59:31 -0500</pubDate>
		<guid>http://www.powrtuner.com/index.php?showtopic=8160</guid>
	</item>
	<item>
		<title>Gen 5 Upgrade Question</title>
		<link>http://www.powrtuner.com/index.php?showtopic=8037</link>
		<description><![CDATA[Will the stock fuel rail on my 98gs work for my gen v  from<br />04 gtp]]></description>
		<pubDate>Wed, 23 Feb 2011 00:29:39 -0500</pubDate>
		<guid>http://www.powrtuner.com/index.php?showtopic=8037</guid>
	</item>
	<item>
		<title>12.67@107</title>
		<link>http://www.powrtuner.com/index.php?showtopic=7993</link>
		<description><![CDATA[Forgot to post this, but I went to Chevy Fest at New England Dragway October 9-10th this year and FINALLY pulled my best times ever, and ones I've been wanting ALL YEAR!<br /><br />Here is the slip from my second run of the day first one on the bottle,  first run of the day was N/A a 14.3 with a slow spinning 2.1 60' time.  I then decided to start on the bottle to see if I could beat my best of 13.078 I got in Chicago this year, I ended up with a 12.9 which had a 1.98 60' still kinda slow.<br /><br />I then got 12.85 and another 12.92 slower 60' so I lost some off the line.  I went back on the 10th after fixing a wheel bearing and also decided to get the bottle to the proper pressure... I'm running at 600 typically... Ambient temp, and it should be 900+<br /><br /><img src="http://i257.photobucket.com/albums/hh201/3400modified/4cf83916.jpg" border="0" class="linked-image" /><br /><br />number 416 for proof.<br /><img src="http://i257.photobucket.com/albums/hh201/3400modified/535b675e.jpg" border="0" class="linked-image" /><br /><br />Through all these runs the car was weighting in at about 3150-3175 or so.<br /><br />Once I got my cousins bottle out in the sun to warm up it reached a peak of 950 PSI so I decided to run with it...<br /><br />All I remember is 1st spinning shifting into second then that breaking free and then just keeping my foot into it, and I'm glad I didn't let up.<br /><br />Nailed a 12.67@107 Pic of slip<br /><img src="http://i257.photobucket.com/albums/hh201/3400modified/Pinky%20Parts/IMG_6628.jpg" border="0" class="linked-image" /><br /><br />Videos of the 12.85 and the 12.67<br /><br /><a href="http://s257.photobucket.com/albums/hh201/3400modified/Pinky%20Parts/?action=view&current=MVI_6621.mp4" target="_blank"><img src="http://i257.photobucket.com/albums/hh201/3400modified/Pinky%20Parts/th_MVI_6621.jpg" border="0" class="linked-image" /></a><br /><br /><a href="http://s257.photobucket.com/albums/hh201/3400modified/Pinky%20Parts/?action=view&current=MVI_6624.mp4" target="_blank"><img src="http://i257.photobucket.com/albums/hh201/3400modified/Pinky%20Parts/th_MVI_6624.jpg" border="0" class="linked-image" /></a>]]></description>
		<pubDate>Wed, 10 Nov 2010 08:42:43 -0500</pubDate>
		<guid>http://www.powrtuner.com/index.php?showtopic=7993</guid>
	</item>
	<item>
		<title>Stick With 2.7 Pulley On Gen V Or Pulley Up?</title>
		<link>http://www.powrtuner.com/index.php?showtopic=7862</link>
		<description><![CDATA[I am trying to make a decision if I should keep the 2.7 Pulley on my Gen V or pulley up to a 2.8?<br /><br />When I changed from my old gen III with a 2.7 pulley over to a gen V my original plan was to start with a 3.0 pulley. However with my new belt wrap system, the 2.7 Pulley was only pulley I could run with the belt I had on hand. I also dont have a 2.8 or 2.9 pulley to work with. <br /><br />However I feel the 2.7 pulley maybe too small of a pulley to run with the expectations I am trying to get out of my tune. <br /><br />I am currently running 11.8 AFR with 17* to 23* timing at WOT on 93 octane. I am seeing around 13.0 to 14.5 PSI at WOT (according to the stock boost gauge). <br /><br />My goal was to keep the AFR at 11.8+ and have my WOT timing no less than 18*.<br /><br />However as soon as my car goes into 3rd gear I start to get KR and that is why I had to lower the 3rd gear RPM timing down to 17*. If not, I get KR no matter what. I actually still see blips of KR at WOT, however its normally like 0.2 at the most.  <br /><br />This is the reason why I feel the 2.7 just maybe is too much for my setup on pump gas? <br /><br />SO do you guys think I should keep the car as-is or get a 2.8 pulley?<br /><br />Ideally with the 2.8 pulley I will be able to run my constant 11.8 AFR and 18*+ WOT timing.<br /><br />If anyone has a 2.8 pulley I would like to buy or trade with a 2.55 and 3.0 pulley I have left over.<br /><br />You can look at my signature below for what mods I am running. <br /><br />]]></description>
		<pubDate>Sun, 23 May 2010 15:36:18 -0400</pubDate>
		<guid>http://www.powrtuner.com/index.php?showtopic=7862</guid>
	</item>
	<item>
		<title>Odd Bahaviour After Adding Dry Kit</title>
		<link>http://www.powrtuner.com/index.php?showtopic=7853</link>
		<description><![CDATA[I can't explain what's going on here and I need some professional help on this one.  I bought a very small "cheater" (1.4 lb) dry kit for my car and hooked it up but not after doing some very extensive VE, MAF and Spark tuning to make sure I wasn't going to blow my engine the first time.  I also started with the smallest jet which is a mere 14 HP....practically nothing.  I just went for a drive and did a scan.  I brought the car up to WOT and let er rip.  The instant I pressed the button the car immediately lost a ton of power and just folded....a fraction of a second later it went back up to what I presume is full power although I can't tell if it's full or greater than full or less than full or w/e.  This scared the shit out of me so I went home and looked at my scan.  Apparently when I shot the nos, my injectors decided to run at about half their pulse width and my O2 voltage dropped to practically 0 <img src="http://www.powrtuner.com/style_emoticons/default/frown.gif" style="vertical-align:middle" emoid=":(" border="0" alt="frown.gif" />  Half a second later they jumped back up again.  Similarly the MAF readings fell in sync with the injectors.  I have no idea why this would happen.  My KR was about maybe half a degree to 1 degree, which is nothing because I see worse than that under normal conditions at WOT so I guess I didn't do any damage but I can't figure why the MAF would report LESS air due to the nitrous....<br /><br />Somebody please help me with this...I can upload my bin or scan upon request.  Thanks a lot.]]></description>
		<pubDate>Wed, 12 May 2010 16:53:14 -0400</pubDate>
		<guid>http://www.powrtuner.com/index.php?showtopic=7853</guid>
	</item>
	<item>
		<title>Series Iii To Ii Conversion</title>
		<link>http://www.powrtuner.com/index.php?showtopic=7841</link>
		<description><![CDATA[Working on another wiring harness for a 3800SC Fiero swap that is using a series III engine but being wired for a series II PCM so it will work with a manual tranny.<br />My question is will the series III MAP sensor work with the series II PCM, in the past I have always just used a series II MAP and be done with it but this time the customer wants to retain the smaller series III MAP. Thanks Dan]]></description>
		<pubDate>Thu, 06 May 2010 17:13:47 -0400</pubDate>
		<guid>http://www.powrtuner.com/index.php?showtopic=7841</guid>
	</item>
	<item>
		<title>Msd #2312 2 Bar Map Sensor</title>
		<link>http://www.powrtuner.com/index.php?showtopic=7815</link>
		<description><![CDATA[I got a forced 02 3100 malibu, that i would like to try using  the msd 2 bar map, according to msd its a universal model which is all well and good, but i don't know what to use for the offset, scaling factor and the others, has anybody tried using that sensor and if so what are the results. I'm using tiny tuner, in the supercharged section there is supercharger 0n or off, i'm going to set it to on and try that msd if i can get the right factors to flash.]]></description>
		<pubDate>Sat, 27 Mar 2010 16:45:35 -0400</pubDate>
		<guid>http://www.powrtuner.com/index.php?showtopic=7815</guid>
	</item>
	<item>
		<title>Ring Gap/chiped Pistons</title>
		<link>http://www.powrtuner.com/index.php?showtopic=7781</link>
		<description><![CDATA[anybody know the stock ring gap?? alot of pistons seemed to be chiped because of the close ring gap, once heated they expand and well push out on the piston and chip it.<br /><br />anybody that has maybe rebuilt the motor, did you use a larger ring gap??? if so how large?]]></description>
		<pubDate>Thu, 04 Feb 2010 10:39:00 -0500</pubDate>
		<guid>http://www.powrtuner.com/index.php?showtopic=7781</guid>
	</item>
	<item>
		<title><![CDATA[Dynoed With New Tune And '96 Intakes]]></title>
		<link>http://www.powrtuner.com/index.php?showtopic=7773</link>
		<description><![CDATA[Dynoed my car after my newest mods.. '96 intakes and did about 2 seconds of tuning to lean out the AFR 11:1-11.5:1. we had some problems getting accurate tq numbers.. have not done any other tuning except scaling MAF to correct the AFR...<br /><br />1995 Z34 Monte Carlo<br />2.5" Mandrel exhaust, T04E Super 60 Turbo, 42.5# injectors, OBDII Swap, '96 Intake Manifolds, Spearco Intercooler<br /><br />we had problems getting the TQ numbers to display..<br />Dyno 1: 331.25hp<br />Dyno 2: 327.55hp <br />Dyno 3: 327.41hp<br /><br />shitty cell videos<br /><a href="http://www.youtube.com/watch?v=m95l1lsT7sg" target="_blank">http://www.youtube.com/watch?v=m95l1lsT7sg</a><br /><br /><a href="http://www.youtube.com/watch?v=1go7HrAaZIE" target="_blank">http://www.youtube.com/watch?v=1go7HrAaZIE</a><br /><br />7 psi, Full exhaust <br /><img src="http://60degreev6.com/forum/gallery/files/6/0/4/1/dyno7psi_original.jpg" border="0" class="linked-image" /><br /><br />One of the guys on the other board took the liberty of caculating the TQ numbers for me based upon my 3rd dyno<br /><b>RPM    HP     TQ</b><br />2500    50    105<br />2750    78    149<br />3000   125   219<br />3250   155   250<br />3500   186   279<br />3750   230   322<br />4000   268   352<br />4250   287   <b>355</b><br />4500   302   352<br />4750   310   343<br />5000   313   329<br />5250   318   318<br />5500   322   307<br />5750   <b>327</b>   299<br />6000   323   283<br />6250   318   267<br />6500   306   247<br />6750   292   227<br /><br /><img src="http://60degreev6.com/forum/gallery/files/6/0/4/1/03turbo-96.jpg" border="0" class="linked-image" /><br /><br /><br />Shane]]></description>
		<pubDate>Thu, 21 Jan 2010 18:39:08 -0500</pubDate>
		<guid>http://www.powrtuner.com/index.php?showtopic=7773</guid>
	</item>
	<item>
		<title>Bcm Removal</title>
		<link>http://www.powrtuner.com/index.php?showtopic=7750</link>
		<description><![CDATA[Having Electrical issues stemming from the lock cylinder and going straight into the ABS Module and Traction ccontrol system.  The only item I cannot for the life of me locate is the Body Control Module. I have a 2002 Monte Carlo SS 3.8.  I'm just wondering if anyone can't either point me in the right direction with a link to follow or maybe just describe how to uncover it <img src="http://www.powrtuner.com/style_emoticons/default/lol.gif" style="vertical-align:middle" emoid="lol" border="0" alt="lol.gif" />.  I have had issues with the BCM before but had it done under warranty so I never got a chance to see it.]]></description>
		<pubDate>Tue, 15 Dec 2009 14:39:59 -0500</pubDate>
		<guid>http://www.powrtuner.com/index.php?showtopic=7750</guid>
	</item>
</channel>
</rss>
